The following fees, as of January 6, 2009, may be assessed against your account and the following transaction limitations, if any, apply to your account.
| Replace lost check card | $5.00 | ||||
| |||||
| Temporary checks | 12 for $3.00 | ||||
| Money order (each) | $3.00 | ||||
| Gift Cheques (each) | $1.25 | ||||
| Transfer to cover overdraft (each) | $3.00 | ||||
| Non sufficient funds (each) | $30.00 | ||||
| Non sufficient funds draft (each) | $30.00 | ||||
| Non sufficient funds ATM or check card (each) | $30.00 | ||||
| Non sufficient funds debit card purchase (each) | $30.00 | ||||
| Non sufficient funds preauthorized withdrawal (each) | $30.00 | ||||
| Account activity printout/statement copy (per page) | $3.00 | ||||
| Account research (per hour) | $25.00 | ||||
| Account balancing assistance (per hour) | $25.00 | ||||
| Stop payment (each) | $30.00 | ||||
| Stop payment - draft (each) | $30.00 | ||||
| Stop payment - ACH payment (each) | $30.00 | ||||
| Wire transfer - outgoing (each) | $20.00 | ||||
| International wire transfer (each) | $55.00 | ||||
| Foreign wire tracer (each) | $30.00 | ||||
| Account closed within 90 days of opening | $15.00 | ||||
| Copy of draft (each) | $3.00 | ||||
| Undeliverable mail | $5.00 | ||||
| Special statement handling/warehousing | $5.00 | ||||
| Corporate checks payable to third parties (each) | $5.00 | ||||
| Collection draft (each) | $10.00 | ||||
| Foreign collection item (each) | $30.00 | ||||
| Account levy (each) | $20.00 | ||||
| Return deposit item (each) | $30.00 | ||||
| Below par (after six months of inactivity) | $5.00 | ||||
| For each month a share (primary basic savings) account is below $25.00 par value and no other accounts with Resource One. | |||||
| Inactive account | $5.00 | ||||
| For members with only one account and total balances less than $100.00 and no activity within the last 6 months. | |||||
| For each month a share (primary basic savings) account is below $25.00 par value and no other accounts with Resource One. | |||||
| Check-by phone (each) | $7.50 | ||||
| Loose coin counting | 3% of amount | ||||
| Check cashing | 3% of amount | ||||
| For members with total savings balance less than $750.00 and no other accounts with Resource One. | |||||
| Late payment (not received within 10 days of due date) | 5% of payment amount | ||||
| Online Bill Pay | Free | ||||
To view the content in this section, please make sure that JavaScript is enabled and that you have the latest version of Adobe Flash Player. To install Adobe Flash Player in your browser, please click here.